Usage Statistics for workshop.scbcreative.com

Summary Period: January 2018
Generated 01-Feb-2018 03:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 64464
Total Files 21436
Total Pages 45635
Total Visits 25871
Total KBytes 8764754
Total Unique Sites 1662
Total Unique URLs 2026
Total Unique Referrers 905
Total Unique User Agents 506
. Avg Max
Hits per Hour 86 1143
Hits per Day 2079 3602
Files per Day 691 1613
Pages per Day 1472 2809
Sites per Day 53 594
Visits per Day 834 1238
KBytes per Day 282734 904791
Hits by Response Code
Code 200 - OK 33.25% 21436
Code 206 - Partial Content 1.21% 783
Code 301 - Moved Permanently 0.31% 199
Code 304 - Not Modified 0.06% 37
Code 400 - Bad Request 0.05% 34
Code 403 - Forbidden 0.07% 47
Code 404 - Not Found 64.31% 41455
Code 500 - Internal Server Error 0.73% 473

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 2190 3.40% 560 2.61% 1439 3.15% 896 3.46% 380 22.86% 174402 1.99%
2 2104 3.26% 523 2.44% 1387 3.04% 877 3.39% 432 25.99% 69026 0.79%
3 2534 3.93% 570 2.66% 1776 3.89% 955 3.69% 435 26.17% 172007 1.96%
4 2058 3.19% 563 2.63% 1371 3.00% 797 3.08% 415 24.97% 115454 1.32%
5 2245 3.48% 460 2.15% 1597 3.50% 1149 4.44% 417 25.09% 22967 0.26%
6 1981 3.07% 318 1.48% 1450 3.18% 1071 4.14% 412 24.79% 76683 0.87%
7 2064 3.20% 326 1.52% 1462 3.20% 1045 4.04% 389 23.41% 376577 4.30%
8 2303 3.57% 490 2.29% 1684 3.69% 964 3.73% 409 24.61% 464757 5.30%
9 2188 3.39% 580 2.71% 1542 3.38% 961 3.71% 410 24.67% 135436 1.55%
10 2094 3.25% 448 2.09% 1436 3.15% 1096 4.24% 400 24.07% 31801 0.36%
11 1652 2.56% 494 2.30% 1128 2.47% 880 3.40% 391 23.53% 231982 2.65%
12 2165 3.36% 556 2.59% 1477 3.24% 1044 4.04% 413 24.85% 387268 4.42%
13 2340 3.63% 549 2.56% 1596 3.50% 1047 4.05% 395 23.77% 243436 2.78%
14 2363 3.67% 507 2.37% 1669 3.66% 1105 4.27% 420 25.27% 225312 2.57%
15 2121 3.29% 395 1.84% 1412 3.09% 1049 4.05% 426 25.63% 302983 3.46%
16 2156 3.34% 498 2.32% 1463 3.21% 1050 4.06% 399 24.01% 194447 2.22%
17 2540 3.94% 536 2.50% 1793 3.93% 1098 4.24% 458 27.56% 226863 2.59%
18 1963 3.05% 751 3.50% 1440 3.16% 731 2.83% 367 22.08% 292542 3.34%
19 1614 2.50% 1115 5.20% 1199 2.63% 142 0.55% 65 3.91% 287982 3.29%
20 1121 1.74% 911 4.25% 837 1.83% 156 0.60% 62 3.73% 53029 0.61%
21 989 1.53% 820 3.83% 698 1.53% 105 0.41% 54 3.25% 161465 1.84%
22 1138 1.77% 909 4.24% 855 1.87% 131 0.51% 52 3.13% 382915 4.37%
23 950 1.47% 760 3.55% 710 1.56% 147 0.57% 63 3.79% 904791 10.32%
24 1006 1.56% 838 3.91% 744 1.63% 143 0.55% 68 4.09% 747152 8.52%
25 1255 1.95% 738 3.44% 818 1.79% 259 1.00% 151 9.09% 550737 6.28%
26 2101 3.26% 703 3.28% 1504 3.30% 1035 4.00% 470 28.28% 485285 5.54%
27 2940 4.56% 902 4.21% 2096 4.59% 1233 4.77% 394 23.71% 269068 3.07%
28 3189 4.95% 1232 5.75% 2331 5.11% 1238 4.79% 414 24.91% 211269 2.41%
29 2803 4.35% 940 4.39% 1992 4.37% 1198 4.63% 414 24.91% 136604 1.56%
30 2695 4.18% 831 3.88% 1920 4.21% 1219 4.71% 594 35.74% 161098 1.84%
31 3602 5.59% 1613 7.52% 2809 6.16% 1121 4.33% 418 25.15% 669414 7.64%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2591 4.02% 26 831 3.88% 59 1839 4.03% 3919 121504 1.39%
1 81 2530 3.92% 28 875 4.08% 60 1890 4.14% 2991 92736 1.06%
2 89 2776 4.31% 28 870 4.06% 63 1965 4.31% 4138 128275 1.46%
3 84 2609 4.05% 28 884 4.12% 57 1782 3.90% 16422 509094 5.81%
4 83 2573 3.99% 28 892 4.16% 60 1869 4.10% 5234 162261 1.85%
5 81 2534 3.93% 28 885 4.13% 57 1768 3.87% 5771 178912 2.04%
6 91 2837 4.40% 28 868 4.05% 64 1985 4.35% 9914 307348 3.51%
7 94 2941 4.56% 27 856 3.99% 70 2177 4.77% 14098 437044 4.99%
8 96 2981 4.62% 28 879 4.10% 66 2067 4.53% 8380 259767 2.96%
9 89 2789 4.33% 28 877 4.09% 63 1977 4.33% 13800 427812 4.88%
10 84 2632 4.08% 27 844 3.94% 59 1840 4.03% 10505 325669 3.72%
11 87 2726 4.23% 30 937 4.37% 62 1950 4.27% 13813 428201 4.89%
12 86 2675 4.15% 28 880 4.11% 57 1778 3.90% 20153 624743 7.13%
13 117 3655 5.67% 56 1758 8.20% 89 2778 6.09% 14203 440288 5.02%
14 81 2540 3.94% 25 802 3.74% 54 1674 3.67% 22882 709350 8.09%
15 83 2585 4.01% 25 783 3.65% 58 1805 3.96% 14697 455600 5.20%
16 80 2503 3.88% 25 785 3.66% 56 1738 3.81% 22394 694204 7.92%
17 78 2431 3.77% 24 763 3.56% 55 1729 3.79% 9247 286647 3.27%
18 84 2619 4.06% 26 821 3.83% 58 1802 3.95% 7337 227443 2.59%
19 79 2463 3.82% 26 808 3.77% 55 1731 3.79% 14171 439287 5.01%
20 83 2579 4.00% 28 889 4.15% 59 1854 4.06% 11974 371188 4.24%
21 84 2628 4.08% 28 885 4.13% 60 1864 4.08% 6982 216439 2.47%
22 86 2682 4.16% 30 954 4.45% 62 1943 4.26% 21737 673848 7.69%
23 83 2585 4.01% 26 810 3.78% 59 1830 4.01% 7971 247095 2.82%

Top 30 of 2026 Total URLs
# Hits KBytes URL
1 11078 17.18% 109914 1.25% /webalizer/
2 5662 8.78% 127 0.00% /robots.txt
3 651 1.01% 5039 0.06% /
4 267 0.41% 4303014 49.09% /videoFiles/REJIS_40thAnniversary.mp4
5 92 0.14% 6 0.00% /marks/
6 72 0.11% 1306 0.01% /SSLP/
7 72 0.11% 7982 0.09% /webalizer/usage_201801.html
8 49 0.08% 1 0.00% /marks/components/com_rsform/views/rsform/tmpl/wp-config.php
9 46 0.07% 84 0.00% /SHsampleNL/
10 42 0.07% 34 0.00% /PublicGoodNewsletter/
11 38 0.06% 30 0.00% /MAMD/
12 32 0.05% 181 0.00% /SJCC/sjucc 158th anniversary celebration/
13 31 0.05% 61 0.00% /PublicGoodNewsletter/3/
14 30 0.05% 47 0.00% /MAMD/2012-2013/MAMD Minutes 2012/
15 30 0.05% 23 0.00% /SJCC/
16 30 0.05% 202467 2.31% /videoFiles/REJISTheBeginning.mp4
17 28 0.04% 142 0.00% /MAMD/2010/c43b/
18 28 0.04% 52 0.00% /PublicGoodNewsletter/2/
19 26 0.04% 19 0.00% /stats/
20 25 0.04% 35 0.00% /MAMD/2012-2013/MAMD Agendas 2012/
21 24 0.04% 51 0.00% /MAMD/2010/MAMD Minutes 2010/
22 24 0.04% 43 0.00% /PublicGoodNewsletter/1/
23 24 0.04% 2916 0.03% /webalizer/usage_201302.html
24 23 0.04% 98 0.00% /SJCC/sjucc 159th church anniversary/
25 22 0.03% 34 0.00% /bannersmoving/pcr/
26 22 0.03% 140 0.00% /modlogan/m_usage_201105_001_002.html
27 21 0.03% 51 0.00% /MAMD/2010/
28 21 0.03% 26 0.00% /MAMD/2011/MAMD Agendas 2011/
29 20 0.03% 20 0.00% /MAMD/2012-2013/
30 20 0.03% 17 0.00% /MAMD/2012-2013/MAMD Agendas 2013/

Top 10 of 2026 Total URLs By KBytes
# Hits KBytes URL
1 267 0.41% 4303014 49.09% /videoFiles/REJIS_40thAnniversary.mp4
2 13 0.02% 472671 5.39% /6x4banner.jpg
3 6 0.01% 394395 4.50% /25ft banner.psd.zip
4 10 0.02% 384503 4.39% /CBS_window-w-cutSpace.jpg
5 9 0.01% 278364 3.18% /MENU-8.5x11_brown-2014-2.psd.zip
6 11 0.02% 273573 3.12% /GRwebBanner16x3-2.jpg
7 1 0.00% 236670 2.70% /RBOfficePicArchive.zip
8 30 0.05% 202467 2.31% /videoFiles/REJISTheBeginning.mp4
9 3 0.00% 192361 2.19% /CBSBanner.psd.zip
10 5 0.01% 190364 2.17% /cat2013Presentation.pdf

Top 10 of 1052 Total Entry Pages
# Hits Visits URL
1 11078 17.18% 1118 31.95% /webalizer/
2 651 1.01% 459 13.12% /
3 72 0.11% 89 2.54% /webalizer/usage_201801.html
4 92 0.14% 78 2.23% /marks/
5 72 0.11% 59 1.69% /SSLP/
6 30 0.05% 26 0.74% /MAMD/2012-2013/MAMD Minutes 2012/
7 24 0.04% 23 0.66% /webalizer/usage_201302.html
8 28 0.04% 20 0.57% /MAMD/2010/c43b/
9 25 0.04% 18 0.51% /MAMD/2012-2013/MAMD Agendas 2012/
10 46 0.07% 18 0.51% /SHsampleNL/

Top 10 of 1055 Total Exit Pages
# Hits Visits URL
1 11078 17.18% 1115 31.90% /webalizer/
2 651 1.01% 472 13.51% /
3 72 0.11% 88 2.52% /webalizer/usage_201801.html
4 92 0.14% 66 1.89% /marks/
5 72 0.11% 60 1.72% /SSLP/
6 30 0.05% 23 0.66% /MAMD/2012-2013/MAMD Minutes 2012/
7 24 0.04% 23 0.66% /webalizer/usage_201302.html
8 31 0.05% 20 0.57% /PublicGoodNewsletter/3/
9 28 0.04% 19 0.54% /MAMD/2010/c43b/
10 25 0.04% 19 0.54% /MAMD/2012-2013/MAMD Agendas 2012/

Top 30 of 1662 Total Sites
# Hits Files KBytes Visits Hostname
1 6495 10.08% 4051 18.90% 1277 0.01% 346 1.34% 240.23.226.35.bc.googleusercontent.com
2 3457 5.36% 3457 16.13% 34304 0.39% 304 1.18% 46.161.9.41
3 2386 3.70% 2386 11.13% 23675 0.27% 11 0.04% hrumhrum.hrum
4 1713 2.66% 837 3.90% 444 0.01% 115 0.44% 195.32.224.35.bc.googleusercontent.com
5 1609 2.50% 1609 7.51% 15968 0.18% 11 0.04% 109.203.207-156.xdsl.ab.ru
6 1313 2.04% 1313 6.13% 13032 0.15% 10 0.04% passagewaily-patent.volia.net
7 1003 1.56% 920 4.29% 79415 0.91% 1 0.00% n2g1.007ac9.net
8 717 1.11% 7 0.03% 1840 0.02% 103 0.40% crawl-66-249-75-24.googlebot.com
9 703 1.09% 586 2.73% 279893 3.19% 100 0.39% 93-158-161-110.spider.yandex.com
10 676 1.05% 10 0.05% 42135 0.48% 95 0.37% crawl-66-249-75-25.googlebot.com
11 643 1.00% 4 0.02% 28935 0.33% 61 0.24% crawl-66-249-75-73.googlebot.com
12 631 0.98% 4 0.02% 400 0.00% 103 0.40% crawl-66-249-75-26.googlebot.com
13 582 0.90% 1 0.00% 280 0.00% 65 0.25% crawl-66-249-75-75.googlebot.com
14 581 0.90% 1 0.00% 282 0.00% 70 0.27% crawl-66-249-73-139.googlebot.com
15 535 0.83% 6 0.03% 38520 0.44% 71 0.27% crawl-66-249-75-77.googlebot.com
16 495 0.77% 495 2.31% 4912 0.06% 124 0.48% ip-172-232-239-173.texas.us.northamericancoax.com
17 403 0.63% 0 0.00% 196 0.00% 0 0.00% 5.188.10.105
18 388 0.60% 269 1.25% 64 0.00% 32 0.12% 87.221.225.35.bc.googleusercontent.com
19 312 0.48% 312 1.46% 3097 0.04% 78 0.30% 209.205.126.94
20 284 0.44% 284 1.32% 2818 0.03% 71 0.27% ip-20-212-239-173.east.us.northamericancoax.com
21 251 0.39% 191 0.89% 10131 0.12% 1 0.00% crawl11.lp.007ac9.net
22 251 0.39% 191 0.89% 10114 0.12% 1 0.00% crawl20.lp.007ac9.net
23 251 0.39% 191 0.89% 10147 0.12% 1 0.00% crawl21.lp.007ac9.net
24 221 0.34% 221 1.03% 2194 0.03% 7 0.03% broadband-188-32-133-243.moscow.rt.ru
25 198 0.31% 1 0.00% 96 0.00% 47 0.18% crawl-66-249-69-43.googlebot.com
26 196 0.30% 172 0.80% 900312 10.27% 38 0.15% 216.244.66.244
27 191 0.30% 4 0.02% 312 0.00% 74 0.29% crawl-66-249-73-141.googlebot.com
28 179 0.28% 0 0.00% 86 0.00% 16 0.06% crawl-66-249-69-153.googlebot.com
29 174 0.27% 94 0.44% 761 0.01% 6 0.02% unknown-host.yaltanet.ru
30 169 0.26% 1 0.00% 293 0.00% 13 0.05% crawl-66-249-69-152.googlebot.com

Top 10 of 1662 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 196 0.30% 172 0.80% 900312 10.27% 38 0.15% 216.244.66.244
2 23 0.04% 23 0.11% 314102 3.58% 0 0.00% 75-132-51-50.dhcp.stls.mo.charter.com
3 703 1.09% 586 2.73% 279893 3.19% 100 0.39% 93-158-161-110.spider.yandex.com
4 65 0.10% 34 0.16% 258603 2.95% 5 0.02% 24-178-254-116.dhcp.stls.mo.charter.com
5 16 0.02% 16 0.07% 240710 2.75% 0 0.00% 107.77.85.124
6 15 0.02% 15 0.07% 235483 2.69% 0 0.00% 71-81-149-183.dhcp.stls.mo.charter.com
7 9 0.01% 9 0.04% 233625 2.67% 0 0.00% g102.crawl.yahoo.net
8 10 0.02% 10 0.05% 198282 2.26% 0 0.00% 66-87-73-202.pools.spcsdns.net
9 11 0.02% 11 0.05% 179489 2.05% 0 0.00% 108-231-224-96.lightspeed.stlsmo.sbcglobal.net
10 5 0.01% 5 0.02% 165839 1.89% 0 0.00% n103.crawl.yahoo.net

Top 30 of 905 Total Referrers
# Hits Referrer
1 52229 81.02% - (Direct Request)
2 1116 1.73% http://onlineuspharmacies.party
3 547 0.85% http://cialisrnm.com
4 448 0.69% http://canadianonlinepharmacyhq.com
5 330 0.51% http://sib22.ru
6 320 0.50% http://provigil-modafinil.com
7 312 0.48% http://zovirax-acyclovir.com
8 264 0.41% http://canadian-pharmacy.tech
9 225 0.35% http://www.dim-studio.ru/index.php
10 210 0.33% http://rabotauvseh.ru
11 204 0.32% http://magazin-pnevmatiki.ru
12 200 0.31% http://prednisone-deltasone.com
13 196 0.30% http://propeciahq.com
14 195 0.30% http://sitygame.ru
15 195 0.30% http://workusd.ru
16 165 0.26% http://seoprogon.ru
17 148 0.23% http://lasixhq.com
18 141 0.22% http://kvartirky.biz.ua
19 141 0.22% http://kvartiry.biz.ua
20 129 0.20% http://kvartyri.biz.ua
21 129 0.20% http://kvartyry.biz.ua
22 117 0.18% http://kvartyrky.biz.ua
23 109 0.17% http://rejis.org/index.php
24 105 0.16% http://kvartyrki.biz.ua
25 102 0.16% http://kvartirka.biz.ua
26 102 0.16% http://kvartyrka.biz.ua
27 87 0.13% http://shvedki.biz.ua/
28 84 0.13% http://writemyessayonline.cf/feed.rss
29 80 0.12% http://aptekaline.ru
30 75 0.12% http://autodu.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% abella danger adam carolla poran video
2 1 50.00% herani videos six parsi harbi xnxx

Top 15 of 506 Total User Agents
# Hits User Agent
1 30613 47.49% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 8596 13.33% ltx71 - (http://ltx71.com/)
3 7247 11.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1003 1.56% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/)
5 869 1.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 860 1.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 638 0.99% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
8 403 0.63% Mozilla/5.0
9 315 0.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 250 0.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/10.10 Chromium/12.0.742.112 Chrome/12.0.742.112
11 250 0.39% Mozilla/5.0 (X11; U; Linux amd64; rv:5.0) Gecko/20100101 Firefox/5.0 (Debian)
12 250 0.39% Mozilla/5.0 (X11; U; Linux i586; de; rv:5.0) Gecko/20100101 Firefox/5.0
13 228 0.35% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 183 0.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 179 0.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1

Usage by Country for January 2018

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 27010 41.90% 1662 7.75% 564435 6.44% European Union
2 23211 36.01% 7990 37.27% 3678005 41.96% Commercial (com)
3 8104 12.57% 7169 33.44% 2158028 24.62% Unresolved/Unknown
4 3403 5.28% 3013 14.06% 2072422 23.64% Network (net)
5 2204 3.42% 2067 9.64% 20207 0.23% Russian Federation
6 194 0.30% 104 0.49% 30352 0.35% Germany
7 78 0.12% 75 0.35% 855 0.01% Brazil
8 59 0.09% 22 0.10% 252 0.00% British Indian Ocean Territory
9 32 0.05% 2 0.01% 14 0.00% Viet Nam
10 24 0.04% 20 0.09% 36484 0.42% Japan
11 17 0.03% 1 0.00% 2 0.00% Sweden
12 16 0.02% 16 0.07% 112798 1.29% Non-Profit (org)
13 14 0.02% 13 0.06% 51 0.00% India
14 14 0.02% 1 0.00% 1 0.00% Netherlands
15 10 0.02% 10 0.05% 194 0.00% Ecuador
16 8 0.01% 3 0.01% 30 0.00% Argentina
17 8 0.01% 7 0.03% 68 0.00% Italy
18 6 0.01% 3 0.01% 19 0.00% Ireland
19 6 0.01% 5 0.02% 48 0.00% Malaysia
20 5 0.01% 2 0.01% 19 0.00% Pakistan
21 4 0.01% 4 0.02% 67141 0.77% US Government (gov)
22 4 0.01% 3 0.01% 26 0.00% Portugal
23 4 0.01% 2 0.01% 112 0.00% Romania
24 3 0.00% 3 0.01% 141 0.00% Indonesia
25 3 0.00% 3 0.01% 30 0.00% Poland
26 2 0.00% 1 0.00% 8 0.00% Croatia
27 2 0.00% 2 0.01% 8 0.00% Moldova
28 2 0.00% 1 0.00% 8 0.00% Mexico
29 2 0.00% 1 0.00% 8 0.00% Serbia
30 2 0.00% 2 0.01% 22778 0.26% United States


Generated by Webalizer Version 2.20