Usage Statistics for workshop.scbcreative.com

Summary Period: February 2018
Generated 01-Mar-2018 03:35 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 71950
Total Files 28376
Total Pages 53804
Total Visits 28061
Total KBytes 81451038
Total Unique Sites 1420
Total Unique URLs 5678
Total Unique Referrers 502
Total Unique User Agents 396
. Avg Max
Hits per Hour 107 1660
Hits per Day 2569 9020
Files per Day 1013 6294
Pages per Day 1921 7726
Sites per Day 50 535
Visits per Day 1002 1411
KBytes per Day 2908966 38524267
Hits by Response Code
Code 200 - OK 39.44% 28376
Code 206 - Partial Content 1.14% 818
Code 301 - Moved Permanently 0.20% 146
Code 304 - Not Modified 0.05% 33
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.08% 59
Code 404 - Not Found 58.15% 41842
Code 500 - Internal Server Error 0.94% 675

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 2107 2.93% 639 2.25% 1563 2.90% 1007 3.59% 394 27.75% 54677 0.07%
2 1806 2.51% 457 1.61% 1254 2.33% 882 3.14% 387 27.25% 213071 0.26%
3 2196 3.05% 427 1.50% 1493 2.77% 1221 4.35% 387 27.25% 126233 0.15%
4 2020 2.81% 288 1.01% 1389 2.58% 1186 4.23% 384 27.04% 327718 0.40%
5 2000 2.78% 586 2.07% 1482 2.75% 1053 3.75% 413 29.08% 344396 0.42%
6 2015 2.80% 441 1.55% 1488 2.77% 1188 4.23% 407 28.66% 96802 0.12%
7 2137 2.97% 541 1.91% 1577 2.93% 1161 4.14% 408 28.73% 409959 0.50%
8 9020 12.54% 6294 22.18% 7726 14.36% 1214 4.33% 415 29.23% 38524267 47.30%
9 2198 3.05% 766 2.70% 1530 2.84% 1060 3.78% 422 29.72% 9353878 11.48%
10 2779 3.86% 934 3.29% 2087 3.88% 1298 4.63% 435 30.63% 18824963 23.11%
11 2738 3.81% 930 3.28% 2172 4.04% 1395 4.97% 406 28.59% 2839121 3.49%
12 2188 3.04% 684 2.41% 1631 3.03% 1052 3.75% 535 37.68% 340169 0.42%
13 2839 3.95% 780 2.75% 2183 4.06% 1294 4.61% 410 28.87% 310536 0.38%
14 2485 3.45% 988 3.48% 1819 3.38% 782 2.79% 371 26.13% 1244785 1.53%
15 2469 3.43% 769 2.71% 1878 3.49% 1202 4.28% 413 29.08% 644272 0.79%
16 1987 2.76% 669 2.36% 1607 2.99% 1073 3.82% 392 27.61% 219798 0.27%
17 1286 1.79% 553 1.95% 915 1.70% 570 2.03% 328 23.10% 834137 1.02%
18 2406 3.34% 773 2.72% 1779 3.31% 1346 4.80% 420 29.58% 924344 1.13%
19 2827 3.93% 1033 3.64% 2240 4.16% 1400 4.99% 447 31.48% 635887 0.78%
20 2816 3.91% 1019 3.59% 2205 4.10% 1358 4.84% 441 31.06% 92656 0.11%
21 3718 5.17% 1408 4.96% 2869 5.33% 1411 5.03% 434 30.56% 2043822 2.51%
22 3082 4.28% 1105 3.89% 2210 4.11% 1253 4.47% 416 29.30% 508998 0.62%
23 3740 5.20% 1450 5.11% 2662 4.95% 1227 4.37% 418 29.44% 1029786 1.26%
24 2421 3.36% 1037 3.65% 1590 2.96% 811 2.89% 347 24.44% 81091 0.10%
25 1899 2.64% 1043 3.68% 1323 2.46% 236 0.84% 110 7.75% 85950 0.11%
26 1683 2.34% 944 3.33% 1136 2.11% 138 0.49% 56 3.94% 294783 0.36%
27 1437 2.00% 957 3.37% 914 1.70% 137 0.49% 43 3.03% 921255 1.13%
28 1651 2.29% 861 3.03% 1082 2.01% 163 0.58% 54 3.80% 123685 0.15%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2623 3.65% 31 887 3.13% 67 1881 3.50% 57620 1613348 1.98%
1 85 2385 3.31% 30 845 2.98% 62 1755 3.26% 6546 183301 0.23%
2 95 2671 3.71% 32 916 3.23% 68 1911 3.55% 7480 209452 0.26%
3 103 2885 4.01% 31 893 3.15% 74 2096 3.90% 26341 737562 0.91%
4 95 2673 3.72% 37 1040 3.67% 72 2018 3.75% 7061 197700 0.24%
5 112 3155 4.38% 55 1548 5.46% 87 2444 4.54% 29290 820124 1.01%
6 144 4055 5.64% 88 2471 8.71% 122 3443 6.40% 6592 184572 0.23%
7 147 4135 5.75% 84 2379 8.38% 125 3520 6.54% 15532 434886 0.53%
8 135 3799 5.28% 52 1467 5.17% 92 2588 4.81% 7013 196358 0.24%
9 124 3485 4.84% 52 1468 5.17% 96 2707 5.03% 271029 7588822 9.32%
10 115 3226 4.48% 57 1602 5.65% 92 2580 4.80% 62027 1736747 2.13%
11 91 2567 3.57% 31 884 3.12% 65 1822 3.39% 15003 420091 0.52%
12 97 2740 3.81% 32 912 3.21% 69 1949 3.62% 12419 347726 0.43%
13 97 2727 3.79% 30 867 3.06% 70 1969 3.66% 18796 526289 0.65%
14 94 2643 3.67% 31 870 3.07% 68 1908 3.55% 111336 3117400 3.83%
15 105 2943 4.09% 39 1093 3.85% 76 2136 3.97% 83718 2344094 2.88%
16 95 2678 3.72% 34 962 3.39% 69 1947 3.62% 20179 565009 0.69%
17 103 2891 4.02% 38 1087 3.83% 76 2150 4.00% 22532 630889 0.77%
18 109 3053 4.24% 38 1064 3.75% 78 2206 4.10% 562785 15757968 19.35%
19 103 2889 4.02% 32 910 3.21% 76 2137 3.97% 5781 161876 0.20%
20 95 2665 3.70% 32 896 3.16% 69 1942 3.61% 13681 383075 0.47%
21 112 3156 4.39% 46 1310 4.62% 87 2449 4.55% 56464 1580993 1.94%
22 111 3120 4.34% 34 966 3.40% 80 2258 4.20% 268402 7515244 9.23%
23 99 2786 3.87% 37 1039 3.66% 71 1988 3.69% 1221340 34197513 41.99%

Top 30 of 5678 Total URLs
# Hits KBytes URL
1 8513 11.83% 191 0.00% /robots.txt
2 7923 11.01% 78620 0.10% /webalizer/
3 2249 3.13% 18330 0.02% /
4 1427 1.98% 161642 0.20% /webalizer/usage_201802.html
5 300 0.42% 4904164 6.02% /videoFiles/REJIS_40thAnniversary.mp4
6 267 0.37% 68637349 84.27% /Orlando Ferguson-HD.m4v
7 166 0.23% 12 0.00% /marks/
8 160 0.22% 19756 0.02% /webalizer/usage_201801.html
9 121 0.17% 14702 0.02% /webalizer/usage_201302.html
10 92 0.13% 2035 0.00% /SSLP/
11 36 0.05% 1 0.00% /marks/components/com_rsform/views/rsform/tmpl/wp-config.php
12 33 0.05% 59 0.00% /PublicGoodNewsletter/1/
13 30 0.04% 24 0.00% /MAMD/
14 30 0.04% 25 0.00% /PublicGoodNewsletter/
15 27 0.04% 49 0.00% /SHsampleNL/
16 27 0.04% 20 0.00% /SJCC/
17 26 0.04% 3128569 3.84% /Orlando Ferguson-sd.m4v
18 26 0.04% 147 0.00% /SJCC/sjucc 158th anniversary celebration/
19 25 0.03% 49 0.00% /PublicGoodNewsletter/3/
20 24 0.03% 34 0.00% /MAMD/2012-2013/MAMD Agendas 2012/
21 23 0.03% 14 0.00% /bannersmoving/
22 23 0.03% 17 0.00% /stats/
23 22 0.03% 47 0.00% /MAMD/2010/MAMD Minutes 2010/
24 22 0.03% 41 0.00% /PublicGoodNewsletter/2/
25 21 0.03% 51 0.00% /MAMD/2010/
26 21 0.03% 107 0.00% /MAMD/2010/c43b/
27 21 0.03% 26 0.00% /MAMD/2011/MAMD Agendas 2011/
28 21 0.03% 26 0.00% /MAMD/2011/MAMD Minutes 2011/
29 21 0.03% 89 0.00% /SJCC/sjucc 159th church anniversary/
30 21 0.03% 15 0.00% /videoFiles/

Top 10 of 5678 Total URLs By KBytes
# Hits KBytes URL
1 267 0.37% 68637349 84.27% /Orlando Ferguson-HD.m4v
2 300 0.42% 4904164 6.02% /videoFiles/REJIS_40thAnniversary.mp4
3 26 0.04% 3128569 3.84% /Orlando Ferguson-sd.m4v
4 3 0.00% 516083 0.63% /BlackViolin.zip
5 7 0.01% 269152 0.33% /CBS_window-w-cutSpace.jpg
6 6 0.01% 242174 0.30% /GRwebBanner16x3-2.pdf
7 5 0.01% 237569 0.29% /GRwebBanner16x3-3.pdf
8 6 0.01% 218156 0.27% /6x4banner.jpg
9 8 0.01% 206853 0.25% /cat2013Presentation.pptx
10 6 0.01% 200474 0.25% /MENU-8.5x11_brown-2014-2.psd.zip

Top 10 of 1042 Total Entry Pages
# Hits Visits URL
1 2249 3.13% 2061 43.12% /
2 7923 11.01% 947 19.81% /webalizer/
3 1427 1.98% 106 2.22% /webalizer/usage_201802.html
4 121 0.17% 95 1.99% /webalizer/usage_201302.html
5 92 0.13% 52 1.09% /SSLP/
6 166 0.23% 50 1.05% /marks/
7 160 0.22% 24 0.50% /webalizer/usage_201801.html
8 33 0.05% 20 0.42% /PublicGoodNewsletter/1/
9 25 0.03% 14 0.29% /PublicGoodNewsletter/3/
10 26 0.04% 14 0.29% /SJCC/sjucc 158th anniversary celebration/

Top 10 of 1039 Total Exit Pages
# Hits Visits URL
1 2249 3.13% 2073 43.14% /
2 7923 11.01% 947 19.71% /webalizer/
3 1427 1.98% 104 2.16% /webalizer/usage_201802.html
4 121 0.17% 95 1.98% /webalizer/usage_201302.html
5 166 0.23% 54 1.12% /marks/
6 92 0.13% 53 1.10% /SSLP/
7 160 0.22% 24 0.50% /webalizer/usage_201801.html
8 33 0.05% 19 0.40% /PublicGoodNewsletter/1/
9 24 0.03% 13 0.27% /MAMD/2012-2013/MAMD Agendas 2012/
10 25 0.03% 13 0.27% /PublicGoodNewsletter/3/

Top 30 of 1420 Total Sites
# Hits Files KBytes Visits Hostname
1 6741 9.37% 2980 10.50% 2448332 3.01% 143 0.51% 87.221.225.35.bc.googleusercontent.com
2 6541 9.09% 5574 19.64% 1108580 1.36% 2 0.01% static.229.139.9.176.clients.your-server.de
3 5070 7.05% 5069 17.86% 50417 0.06% 59 0.21% passagewaily-patent.volia.net
4 4173 5.80% 3249 11.45% 530 0.00% 396 1.41% 240.23.226.35.bc.googleusercontent.com
5 3681 5.12% 1631 5.75% 1040 0.00% 107 0.38% 137.186.225.35.bc.googleusercontent.com
6 975 1.36% 5 0.02% 479 0.00% 109 0.39% crawl-66-249-65-107.googlebot.com
7 907 1.26% 907 3.20% 9003 0.01% 227 0.81% 46.161.9.29
8 835 1.16% 31 0.11% 74 0.00% 0 0.00% 193.106.30.99
9 815 1.13% 815 2.87% 8088 0.01% 204 0.73% 46.161.9.41
10 642 0.89% 0 0.00% 311 0.00% 66 0.24% crawl-66-249-69-152.googlebot.com
11 569 0.79% 496 1.75% 70382 0.09% 68 0.24% 216.244.66.244
12 463 0.64% 5 0.02% 238 0.00% 72 0.26% crawl-66-249-69-43.googlebot.com
13 400 0.56% 3 0.01% 201 0.00% 49 0.17% crawl-66-249-66-137.googlebot.com
14 364 0.51% 0 0.00% 177 0.00% 0 0.00% 5.188.10.105
15 312 0.43% 1 0.00% 151 0.00% 27 0.10% crawl-66-249-73-139.googlebot.com
16 300 0.42% 3 0.01% 152 0.00% 115 0.41% crawl-66-249-65-109.googlebot.com
17 251 0.35% 251 0.88% 2492 0.00% 86 0.31% 209.205.121.166
18 251 0.35% 191 0.67% 9887 0.01% 1 0.00% crawl14.lp.007ac9.net
19 251 0.35% 191 0.67% 9873 0.01% 1 0.00% crawl16.lp.007ac9.net
20 248 0.34% 4 0.01% 133 0.00% 110 0.39% crawl-66-249-65-111.googlebot.com
21 243 0.34% 1 0.00% 117 0.00% 27 0.10% crawl-66-249-69-203.googlebot.com
22 242 0.34% 242 0.85% 2403 0.00% 81 0.29% ip-10-228-239-173.router.siliconvalleywifi.com
23 240 0.33% 201 0.71% 5388 0.01% 65 0.23% 93-158-161-110.spider.yandex.com
24 234 0.33% 230 0.81% 52595500 64.57% 0 0.00% 104-13-222-184.lightspeed.stlsmo.sbcglobal.net
25 196 0.27% 2 0.01% 92 0.00% 67 0.24% crawl-66-249-69-153.googlebot.com
26 193 0.27% 193 0.68% 22717 0.03% 1 0.00% 185.127.165.176
27 178 0.25% 1 0.00% 85 0.00% 70 0.25% crawl-66-249-69-45.googlebot.com
28 169 0.23% 3 0.01% 293 0.00% 15 0.05% crawl-66-249-79-107.googlebot.com
29 166 0.23% 2 0.01% 79 0.00% 68 0.24% crawl-66-249-69-154.googlebot.com
30 161 0.22% 161 0.57% 18307 0.02% 1 0.00% 176.103.49.235

Top 10 of 1420 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 234 0.33% 230 0.81% 52595500 64.57% 0 0.00% 104-13-222-184.lightspeed.stlsmo.sbcglobal.net
2 35 0.05% 34 0.12% 9295731 11.41% 0 0.00% 12.219.216.50
3 6741 9.37% 2980 10.50% 2448332 3.01% 143 0.51% 87.221.225.35.bc.googleusercontent.com
4 5 0.01% 5 0.02% 1768941 2.17% 0 0.00% n103.crawl.yahoo.net
5 3 0.00% 3 0.01% 1604198 1.97% 0 0.00% d24-65.rt-bras.wnvl.centurytel.net
6 6541 9.09% 5574 19.64% 1108580 1.36% 2 0.01% static.229.139.9.176.clients.your-server.de
7 53 0.07% 11 0.04% 699507 0.86% 4 0.01% 24-178-254-116.dhcp.stls.mo.charter.com
8 27 0.04% 3 0.01% 699495 0.86% 18 0.06% crawl-66-249-79-81.googlebot.com
9 48 0.07% 4 0.01% 538556 0.66% 37 0.13% hydrogen218.a.ahrefs.com
10 46 0.06% 5 0.02% 536317 0.66% 27 0.10% hydrogen015.a.ahrefs.com

Top 30 of 502 Total Referrers
# Hits Referrer
1 61365 85.29% - (Direct Request)
2 805 1.12% http://happykiddi.com.ua/ulichnyie-trenazheryi
3 801 1.11% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
4 772 1.07% http://www.sportbiz.com.ua/Ulichnye-trenazhery
5 743 1.03% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
6 735 1.02% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
7 616 0.86% http://www.activitysport.com.ua/Ulichnye-trenazhery
8 220 0.31% http://directpaydayloansonline.trade
9 207 0.29% http://poreboberch.aircus.com
10 200 0.28% http://onlinepharmacycanadaus.com
11 199 0.28% http://coalanumbe.aircus.com
12 195 0.27% http://fapelsingblen.wordpress.com
13 193 0.27% http://spirvernicheck2808.wordpress.com
14 192 0.27% http://bioletsrapa.aircus.com
15 192 0.27% http://cialishql.com
16 176 0.24% http://onlinehq-pharmacy.com
17 172 0.24% http://canadian-trustpharmacy.party
18 161 0.22% http://insvilfelsi.aircus.com
19 159 0.22% http://1levitravardenafil.com
20 143 0.20% http://labwintllevon.wordpress.com
21 135 0.19% http://t-babel.com
22 132 0.18% http://installment-loans.website
23 128 0.18% http://cialismpl.com
24 123 0.17% http://litatefo.wordpress.com
25 121 0.17% http://rulosano.wordpress.com
26 111 0.15% http://levitrahqm.com
27 105 0.15% http://kvartirka.biz.ua
28 102 0.14% http://kvartyrki.biz.ua
29 88 0.12% http://rejis.org/index.php
30 84 0.12% http://kvartirky.biz.ua

Top 15 of 396 Total User Agents
# Hits User Agent
1 29816 41.44% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 14595 20.28% ltx71 - (http://ltx71.com/)
3 6541 9.09% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
4 6379 8.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 867 1.21% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
6 569 0.79% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 504 0.70% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 466 0.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 364 0.51% Mozilla/5.0
10 274 0.38% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
11 255 0.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 250 0.35% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/10.10 Chromium/12.0.742.112 Chrome/12.0.742.112 S
13 250 0.35% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:21.0) Gecko/20130331 Firefox/21.0
14 208 0.29% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Sa
15 199 0.28% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2851.40 Safari/537.36

Usage by Country for February 2018

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 34955 48.58% 10421 36.72% 8610179 10.57% Commercial (com)
2 18016 25.04% 2427 8.55% 2449510 3.01% European Union
3 6627 9.21% 5655 19.93% 1150050 1.41% Germany
4 5993 8.33% 5855 20.63% 58269862 71.54% Network (net)
5 5839 8.12% 4359 15.36% 10877268 13.35% Unresolved/Unknown
6 438 0.61% 404 1.42% 23645 0.03% Russian Federation
7 11 0.02% 11 0.04% 970 0.00% Brazil
8 10 0.01% 10 0.04% 1061 0.00% Ukraine
9 9 0.01% 9 0.03% 89 0.00% Address Routing (arpa)
10 8 0.01% 4 0.01% 10 0.00% Ireland
11 7 0.01% 6 0.02% 44 0.00% China
12 7 0.01% 7 0.02% 68 0.00% Italy
13 5 0.01% 5 0.02% 496 0.00% Non-Profit (org)
14 5 0.01% 4 0.01% 28 0.00% India
15 3 0.00% 3 0.01% 30 0.00% Israel
16 3 0.00% 3 0.01% 18 0.00% Sweden
17 2 0.00% 2 0.01% 45027 0.06% US Government (gov)
18 2 0.00% 2 0.01% 8 0.00% Moldova
19 2 0.00% 1 0.00% 9 0.00% Romania
20 1 0.00% 1 0.00% 10 0.00% Algeria
21 1 0.00% 0 0.00% 0 0.00% Spain
22 1 0.00% 1 0.00% 0 0.00% France
23 1 0.00% 1 0.00% 10 0.00% Indonesia
24 1 0.00% 1 0.00% 10 0.00% British Indian Ocean Territory
25 1 0.00% 0 0.00% 0 0.00% Japan
26 1 0.00% 1 0.00% 122 0.00% Lithuania
27 1 0.00% 1 0.00% 22514 0.03% Tokelau


Generated by Webalizer Version 2.20