
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 365 | 128 | 305 | 98 | 242 | 142437 | 593 | 1835 | 773 | 2194 |
| Jan 2012 | 470 | 245 | 268 | 78 | 561 | 1138619 | 2423 | 8311 | 7608 | 14589 |
| Dec 2011 | 981 | 348 | 439 | 157 | 675 | 1384622 | 4878 | 13622 | 10809 | 30439 |
| Nov 2011 | 803 | 173 | 256 | 127 | 404 | 624678 | 3815 | 7680 | 5205 | 24105 |
| Oct 2011 | 829 | 258 | 344 | 195 | 369 | 496307 | 6066 | 10684 | 8024 | 25701 |
| Sep 2011 | 738 | 209 | 275 | 45 | 341 | 498256 | 1372 | 8262 | 6293 | 22141 |
| Aug 2011 | 1535 | 195 | 840 | 46 | 292 | 797748 | 1435 | 26062 | 6067 | 47611 |
| Jul 2011 | 783 | 236 | 669 | 80 | 314 | 436869 | 2490 | 20756 | 7339 | 24290 |
| Jun 2011 | 1349 | 684 | 1155 | 66 | 579 | 833962 | 1990 | 34666 | 20520 | 40479 |
| May 2011 | 1316 | 649 | 1098 | 60 | 821 | 1108451 | 1870 | 34048 | 20144 | 40809 |
| Apr 2011 | 1875 | 1029 | 1711 | 42 | 432 | 811047 | 1268 | 51332 | 30886 | 56272 |
| Mar 2011 | 1720 | 904 | 1600 | 42 | 428 | 1018153 | 1324 | 49626 | 28044 | 53331 |
| Totals | 9291149 | 29524 | 266884 | 151712 | 381961 | |||||
| Generated by Webalizer Version 2.20 |