
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 333 | 220 | 211 | 23 | 260 | 13439 | 209 | 1901 | 1986 | 3000 |
| Feb 2010 | 848 | 730 | 713 | 32 | 825 | 101227 | 899 | 19987 | 20464 | 23746 |
| Jan 2010 | 902 | 798 | 825 | 48 | 869 | 56982 | 1502 | 25590 | 24756 | 27987 |
| Dec 2009 | 370 | 278 | 306 | 35 | 291 | 27888 | 1107 | 9503 | 8632 | 11486 |
| Nov 2009 | 1036 | 404 | 485 | 259 | 3822 | 952996 | 7788 | 14560 | 12135 | 31083 |
| Oct 2009 | 911 | 747 | 718 | 87 | 417 | 1559629 | 2710 | 22281 | 23176 | 28243 |
| Sep 2009 | 726 | 569 | 498 | 51 | 381 | 686666 | 1550 | 14944 | 17079 | 21796 |
| Aug 2009 | 466 | 373 | 357 | 37 | 216 | 397047 | 1151 | 11090 | 11572 | 14476 |
| Jul 2009 | 333 | 248 | 146 | 25 | 636 | 845234 | 793 | 4548 | 7696 | 10351 |
| Jun 2009 | 470 | 216 | 54 | 19 | 2623 | 3932947 | 599 | 1642 | 6508 | 14113 |
| May 2009 | 295 | 246 | 46 | 17 | 2838 | 14113684 | 548 | 1427 | 7638 | 9174 |
| Apr 2009 | 263 | 230 | 28 | 13 | 3659 | 18476026 | 408 | 841 | 6902 | 7895 |
| Totals | 41163765 | 19264 | 128314 | 148544 | 203350 | |||||
| Generated by Webalizer Version 2.01 |